MARKET CLOSEDHari ini
Data Penutupan Terakhir
S&P 500
Nasdaq
Sync Baru saja
Total Katalog
797 Aset
618 Saham + 179 ETF
Pluang Official100% Sync
Top Gainers
1CONL$6,25
+16,17%2UEC$12,76
+14,44%3HOOD$108,13
+13,70%Top Dip & Koreksi
1FLUX$0,58
-28,85%2MSTZ$6,49
-12,30%3HUT$80,86
-8,79%Market Mood
54
Neutral / Accumulating0 Fear100 Greed
Menampilkan797dari 797 aset
Screener Saham & ETF50 / 797
| # | Ticker / Emiten | Harga | MCAP | 15M | 24J | Dip 52W | Valuasi & Target | Opp | MA Cross | Vol (20D) | Laba Kuartalan |
|---|---|---|---|---|---|---|---|---|---|---|---|
01 | NVDA Nvidia Corp | $214,76 | $5,3T | -0,23% | -1,04% | -7,4% | 🚀 Premium Growth $225.5(+5%) | 15/100 Tunggu | 50▼|200▲ 🎯 Rebound EMA50 | 1.0x | ⏳ EPS... |
02 | AAPL Apple Inc | $309,35 | $4,5T | -0,14% | -0,63% | -6,3% | 🚀 Premium Growth $324.8(+5%) | 15/100 Tunggu | 50▼|200▲ 🎯 Rebound EMA50 | 1.0x | ⏳ EPS... |
03 | GOOG Google Inc | $341,75 | $4,2T | +0,23% | +1,05% | -4,5% | ⚖️ Harga Wajar $358.8(+5%) | 25/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
04 | GOOGL Alphabet Inc Class A | $344,82 | $4,2T | +0,27% | +1,22% | -4,7% | 🚀 Premium Growth $391.0(+13.4%) | 25/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
05 | MSFT Microsoft | $483,24 | $3,6T | +0,14% | +0,62% | -3,9% | 🚀 Premium Growth $548.0(+13.4%) | 25/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
06 | AMZN Amazon.com Inc | $258,63 | $2,8T | -0,13% | -0,57% | -6,1% | ⚖️ Harga Wajar $271.6(+5%) | 15/100 Tunggu | 50▼|200▲ 🎯 Rebound EMA50 | 1.0x | ⏳ EPS... |
07 | TSM Taiwan Semiconductor Mfg. Co. Ltd. | $418,95 | $1,9T | +0,16% | +0,71% | -4,1% | 🚀 Premium Growth $475.1(+13.4%) | 25/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
08 | SPCX SpaceX | $136,97 | $1,8T | +0,49% | +2,22% | -5,9% | ⚖️ Harga Wajar $143.8(+5%) | 40/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
09 | META Meta Platforms, Inc. | $653,20 | $1,65T | +0,09% | +0,42% | -3,7% | 🚀 Premium Growth $685.9(+5%) | 25/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
10 | TSLA Tesla, Inc. | $362,86 | $1,4T | +1,13% | +5,14% | -9,4% | ⚖️ Harga Wajar $381.0(+5%) | 40/100 Tunggu | 50▲|200▲ 💥 4H Breakout | 1.0x | ⏳ EPS... |
11 | LLY Eli Lilly And Co | $1.254,77 | $1,1T | +0,16% | +0,73% | -4,1% | ⚖️ Harga Wajar $1317.5(+5%) | 25/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
12 | MU Micron Technology, Inc. | $966,78 | $1,1T | -0,17% | -0,77% | -6,7% | ⚖️ Harga Wajar $1015.1(+5%) | 15/100 Tunggu | 50▼|200▲ 🎯 Rebound EMA50 | 1.0x | ⏳ EPS... |
13 | JPM JPMorgan Chase &Co | $351,58 | $934,5M | +0,00% | +0,01% | -3,2% | ⚖️ Harga Wajar $369.2(+5%) | 25/100 Tunggu | 50▼|200▲ 🎯 Rebound EMA50 | 1.0x | ⏳ EPS... |
14 | CONYETF YieldMax COIN Option Income Strategy ETF | $21,43 | $850M | +0,46% | +2,10% | -5,7% | ⚖️ Harga Wajar $22.5(+5%) | 40/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
15 | WMT Walmart Stores Inc | $103,70 | $826,4M | -0,03% | -0,13% | -4,9% | ⚖️ Harga Wajar $108.9(+5%) | 0/100 Tunggu | 50▼|200▲ 🎯 Rebound EMA50 | 1.0x | ⏳ EPS... |
16 | AMD Advanced Micro Devices | $473,25 | $766,4M | +0,18% | +0,81% | -4,2% | 🚀 Premium Growth $536.7(+13.4%) | 25/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
17 | V Visa Inc | $371,04 | $688,1M | +0,32% | +1,45% | -4,9% | ⚖️ Harga Wajar $389.6(+5%) | 25/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
18 | XOM Exxon Mobil Corporation | $165,11 | $683,2M | -0,16% | -0,73% | -6,5% | ⚖️ Harga Wajar $173.4(+5%) | 15/100 Tunggu | 50▼|200▲ 🎯 Rebound EMA50 | 1.0x | ⏳ EPS... |
19 | MA MasterCard Inc | $580,63 | $502,7M | +0,26% | +1,18% | -4,6% | ⚖️ Harga Wajar $609.7(+5%) | 25/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
20 | INTC Intel Corp | $90,07 | $487M | -0,49% | -2,24% | -10,8% | ⚖️ Harga Wajar $100.9(+12%) | 37/100 Tunggu | 50▼|200▲ 🎯 Uji EMA200 | 1.0x | ⏳ EPS... |
21 | ABBV AbbVie Inc | $265,01 | $462,7M | +0,27% | +1,21% | -4,7% | ⚖️ Harga Wajar $278.3(+5%) | 25/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
22 | PLTYETF YieldMax PLTR Option Income Strategy ETF | $38,16 | $450M | +0,70% | +3,20% | -7,0% | ⚖️ Harga Wajar $40.1(+5%) | 40/100 Tunggu | 50▲|200▲ 💥 4H Breakout | 1.0x | ⏳ EPS... |
23 | BAC Bank of America Corp | $61,69 | $432,6M | -0,06% | -0,27% | -5,3% | ⚖️ Harga Wajar $64.8(+5%) | 15/100 Tunggu | 50▼|200▲ 🎯 Rebound EMA50 | 1.0x | ⏳ EPS... |
24 | CSCO Cisco Systems Inc | $111,04 | $431,9M | +0,29% | +1,32% | -4,8% | ⚖️ Harga Wajar $116.6(+5%) | 25/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
25 | PLTR Palantir Technologies Inc | $179,94 | $418M | +0,76% | +3,47% | -7,4% | 🚀 Premium Growth $188.9(+5%) | 40/100 Tunggu | 50▲|200▲ 💥 4H Breakout | 1.0x | ⏳ EPS... |
26 | COST Costco Wholesale Corporation | $947,74 | $414M | +0,34% | +1,52% | -5,0% | ⚖️ Harga Wajar $995.1(+5%) | 40/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
27 | ORCL Oracle Corporation | $146,47 | $409,2M | +0,68% | +3,11% | -6,9% | 🚀 Premium Growth $153.8(+5%) | 40/100 Tunggu | 50▲|200▲ 💥 4H Breakout | 1.0x | ⏳ EPS... |
28 | KO The Coca-Cola Co K | $91,10 | $389,4M | +0,15% | +0,66% | -4,0% | ⚖️ Harga Wajar $95.7(+5%) | 25/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
29 | LRCX Lam Research Corporation | $314,00 | $388,6M | +0,25% | +1,12% | -4,5% | ⚖️ Harga Wajar $329.7(+5%) | 25/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
30 | CAT Caterpillar Inc | $827,90 | $374,8M | +0,34% | +1,53% | -5,0% | ⚖️ Harga Wajar $869.3(+5%) | 40/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
31 | MRK Merck & Co., Inc. | $152,55 | $367,6M | +0,49% | +2,21% | -5,9% | ⚖️ Harga Wajar $160.2(+5%) | 40/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
32 | GE GE Aerospace | $348,37 | $357,6M | +0,24% | +1,08% | -4,5% | ⚖️ Harga Wajar $365.8(+5%) | 25/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
33 | HSBC HSBC Holdings plc | $104,15 | $350,2M | +0,39% | +1,78% | -5,3% | ⚖️ Harga Wajar $109.4(+5%) | 40/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
34 | UNH UnitedHealth Group Inc | $390,11 | $345,4M | +0,30% | +1,37% | -4,8% | ⚖️ Harga Wajar $409.6(+5%) | 25/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
35 | NFLX NetFlix Inc | $79,59 | $333,7M | -0,15% | -0,69% | -6,4% | 🚀 Premium Growth $83.6(+5%) | 15/100 Tunggu | 50▼|200▲ 🎯 Rebound EMA50 | 1.0x | ⏳ EPS... |
36 | MS Morgan Stanley | $214,20 | $325,8M | +0,70% | +3,19% | -7,0% | ⚖️ Harga Wajar $224.9(+5%) | 40/100 Tunggu | 50▲|200▲ 💥 4H Breakout | 1.0x | ⏳ EPS... |
37 | APLYETF YieldMax AAPL Option Income Strategy ETF | $11,42 | $310M | -0,11% | -0,50% | -5,9% | ⚖️ Harga Wajar $12.0(+5%) | 15/100 Tunggu | 50▼|200▲ 🎯 Rebound EMA50 | 1.0x | ⏳ EPS... |
38 | BABA Alibaba Group | $119,32 | $308,6M | -1,89% | -8,59% | -28,5% | 🟢 Sangat Murah $145.6(+22%) | 35/100 Tunggu | 50▼|200▼ 💀 4H Death Cross | 1.0x | ⏳ EPS... |
39 | NVS Novartis AG | $158,86 | $300,9M | +0,37% | +1,68% | -5,2% | ⚖️ Harga Wajar $166.8(+5%) | 40/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
40 | PM Philip Morris International Inc. | $188,23 | $296M | -0,38% | -1,72% | -9,3% | ⚖️ Harga Wajar $197.6(+5%) | 15/100 Tunggu | 50▼|200▲ 🎯 Rebound EMA50 | 1.0x | ⏳ EPS... |
41 | GS Goldman Sachs Group Inc | $1.039,28 | $291,7M | +0,82% | +3,73% | -7,7% | ⚖️ Harga Wajar $1091.2(+5%) | 40/100 Tunggu | 50▲|200▲ 💥 4H Breakout | 1.0x | ⏳ EPS... |
42 | AMZYETF YieldMax AMZN Option Income Strategy ETF | $10,78 | $290M | -0,07% | -0,30% | -5,3% | ⚖️ Harga Wajar $11.3(+5%) | 15/100 Tunggu | 50▼|200▲ 🎯 Rebound EMA50 | 1.0x | ⏳ EPS... |
43 | RTX Raytheon Technologies Corp | $209,91 | $286,1M | -0,25% | -1,12% | -7,6% | ⚖️ Harga Wajar $220.4(+5%) | 15/100 Tunggu | 50▼|200▲ 🎯 Rebound EMA50 | 1.0x | ⏳ EPS... |
44 | RY Royal Bank of Canada | $205,23 | $285,1M | +0,00% | +0,01% | -3,2% | ⚖️ Harga Wajar $215.5(+5%) | 25/100 Tunggu | 50▼|200▲ 🎯 Rebound EMA50 | 1.0x | ⏳ EPS... |
45 | PANW Palo Alto Networks Inc | $358,04 | $284,9M | +0,54% | +2,46% | -6,2% | 🚀 Premium Growth $375.9(+5%) | 40/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
46 | SHEL Shell PLC | $93,33 | $258,1M | -0,08% | -0,34% | -5,5% | ⚖️ Harga Wajar $98.0(+5%) | 15/100 Tunggu | 50▼|200▲ 🎯 Rebound EMA50 | 1.0x | ⏳ EPS... |
47 | GEV GE Vernova Inc | $956,85 | $257,3M | -0,21% | -0,95% | -7,2% | ⚖️ Harga Wajar $1004.7(+5%) | 15/100 Tunggu | 50▼|200▲ 🎯 Rebound EMA50 | 1.0x | ⏳ EPS... |
48 | AZN AstraZeneca plc | $165,98 | $254,9M | +0,20% | +0,91% | -4,3% | ⚖️ Harga Wajar $174.3(+5%) | 25/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
49 | WFC Wells Fargo & Co | $83,84 | $253,1M | +0,04% | +0,17% | -3,4% | ⚖️ Harga Wajar $88.0(+5%) | 25/100 Tunggu | 50▼|200▲ 🎯 Rebound EMA50 | 1.0x | ⏳ EPS... |
50 | SAP SAP SE | $218,68 | $250,1M | +0,16% | +0,73% | -4,1% | ⚖️ Harga Wajar $229.6(+5%) | 25/100 Tunggu | 50▲|200▲ 🌟 4H Golden Cross | 1.0x | ⏳ EPS... |
Scroll ke bawah untuk memuat emiten berikutnya (50/797)... | |||||||||||
Menampilkan 50 dari 797 Saham|100% Pluang Universe
⚡ Scroll ke bawah untuk menambah otomatis
Live News & Catalyst Feed
60sDeteksi katalis bursa, Trump & shock perang/minyak (Arsip Max 1 Bulan)
Memindai 100 berita bursa & Trump calls...